Character Information | |
Name: | Ginho |
Sex: | male |
Profession: | Master Sorcerer |
Level: | 187 |
Residence: | Thais |
Last login: | 22 October 2018, 5:40 pm |
4 October 2018, 12:43 pm | |
Outfit: | |
Account Status: | Free Account |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
187 | 77 | 10 | 10 | 10 | 10 | 10 | 27 | 10 |
Quests | |
Demon Helmet | ![]() |
Ferumbra's Ascendant | ![]() |
In Service of Yalahar | ![]() |
Pits Of Inferno | ![]() |
The Annihilator | ![]() |
The Demon Oak | ![]() |
Wrath Of The Emperor | ![]() |
Supreme Drugovich | ![]() |
Character Deaths | |
8 Oct 2018, 19:12 | Died at level 189 by a demon |
8 Oct 2018, 18:51 | Died at level 186 by a demon |
8 Oct 2018, 18:15 | Died at level 178 by a hellfire fighter |
8 Oct 2018, 17:41 | Died at level 172 by a hydra |
Account Information |
Characters | ||||
Name | Level | Status | ||
316 Royal Paladin | Offline | |||
187 Master Sorcerer | Offline |